A Chest: Measure straight across chest under armpit, and double the measurement |
---|
(cm) |
XS
|
S | M | L | XL |
---|---|---|---|---|---|
Chest | 95.25 | 100.33 | 105.41 | 110.49 | 115.57 |
Shoulder | 41.91 | 43.18 | 44.45 | 45.72 | 46.99 |
Back Length | 66.68 | 68.58 | 70.49 | 72.39 | 74.30 |
Sleeve Length | 59.69 | 60.96 | 62.23 | 63.50 | 64.77 |
Bottom | 91.44 | 96.52 | 101.60 | 106.68 | 111.76 |
(inches) |
XS
|
S | M | L | XL |
---|---|---|---|---|---|
Chest | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
Shoulder | 16.5 | 17 | 17.5 | 18 | 18.5 |
Back Length | 26.25 | 27 | 27.75 | 28.5 | 29.25 |
Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 |
Bottom | 36 | 38 | 40 | 42 | 44 |
$100.00 USD
Introducing the ultimate all-season temperature regulating, Essential LS Merino Tee. It keeps you warm when the temperature drops yet releases body heat and moisture when the environment is hot. This premium merino-nylon blend provides the ideal softness to the skin and is upgraded with higher durability and ability to dry quicker compared to 100% Merino. The fabric’s natural elasticity and odor-resistance makes it ideal to bring on any trip and ideal for activities such as jogging, hiking, or ski/snowboarding. Designed with a classic regular fit, The Essential LS Merino Tee can be enjoyed for all occasions.