![]() |
A Chest: Measure straight across chest under armpit, and double the measurement
|
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Chest | 88.90 | 93.98 | 99.06 | 104.14 | 109.22 |
Shoulder | 35.56 | 38.10 | 40.64 | 43.18 | 45.72 |
Back Length | 63.50 | 66.04 | 68.58 | 71.12 | 73.66 |
Sleeve Length | 64.14 | 65.41 | 66.68 | 67.95 | 69.22 |
Bottom | 85.09 | 90.17 | 95.25 | 100.33 | 105.41 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Chest | 35" | 37" | 39" | 41" | 43" |
Shoulder | 14" | 15" | 16" | 17" | 18" |
Back Length | 25" | 26" | 27" | 28" | 29" |
Sleeve Length | 25.25" | 25.75" | 26.25" | 26.75" | 27.25" |
Bottom | 33.5" | 35.5" | 37.5" | 39.5" | 41.5" |
$120.00 USD
Inspired by temperature regulating clothing for Astronauts, the Merino Space Hoodie provides next-to-skin comfort and durability for all situations. Fit for leisure to sport, casual to formal, this versatile garment can be worn as a baselayer or over a dress shirt as a midlayer. Experience its natural temperature regulating properties, as well its ability to wick moisture, breath, and control odor.