![]() |
A Waist Circumference:Lay pants flat, double the measurement of the length across waistband B Hip Circumference:Lay pants flat , double the measurement of the length across hip C Outseam Length:Lay pants flat, measure the length from the top of the waistband to the hem, measured along the outside seam D Front Rise:The length from the fork (where the legs meet at the crotch) to the bottom of waist band, measured along the fly E Thigh Circumference:Lay pants flat, double the measurement of length of the widest part of thigh F Hem Opening:Lay pants leg flat and double the measurement of the length of hem |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Waist Circumference | 71.12 | 76.20 | 81.28 | 86.36 | 91.44 | 96.52 |
Hip Circumference | 96.52 | 101.60 | 106.68 | 111.76 | 116.84 | 121.92 |
Outseam Length | 94.62 | 97.16 | 99.70 | 102.24 | 104.78 | 107.32 |
Front Rise | 21.91 | 22.86 | 23.81 | 24.77 | 25.72 | 26.67 |
Thigh Circumference | 63.5 | 66.04 | 68.58 | 71.12 | 73.66 | 76.20 |
Hem Opening | 31.75 | 33.02 | 34.29 | 35.56 | 36.83 | 38.10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Waist Circumference | 28" | 30" | 32" | 34" | 36" | 38" |
Hip Circumference | 38" | 40" | 42" | 44" | 46" | 48" |
Outseam Length | 37 1/4" | 38 1/4" | 39 1/4" | 40 1/4" | 41 1/4" | 42 1/4" |
Front Rise | 8 5/8" | 9" | 9 3/8" | 9 3/4" | 10 1/8" | 10 1/2" |
Thigh Circumference | 25" | 26" | 27" | 28" | 29" | 30" |
Hem Opening | 12 1/2" | 13" | 13 1/2" | 14" | 14 1/2" | 15" |
$95.00 USD