◆ FREE ALTERATIONS SERVICE ◆ FREE SHIPPING ON ORDERS OF $300+
| 
 A Waist Circumference:Lay pants flat, double the measurement of the length across waistband | 
|---|
| (cm) | 30 | 32 | 34 | 36 | 38 | 
|---|---|---|---|---|---|
| Waist Circumference | 81.28 | 86.36 | 91.44 | 96.52 | 101.60 | 
| Hip Circumference | 99.06 | 104.14 | 109.22 | 114.30 | 119.38 | 
| Outseam Length | 106.68 | 106.68 | 109.22 | 109.22 | 111.76 | 
| Front Rise | 22.86 | 23.50 | 24.13 | 24.77 | 25.40 | 
| Thigh Circumference | 60.96 | 63.50 | 66.04 | 68.58 | 71.12 | 
| Hem Opening | 34.29 | 35.56 | 36.83 | 38.10 | 39.37 | 
| (inches) | 30 | 32 | 34 | 36 | 
 38
 | 
|---|---|---|---|---|---|
| Waist Circumference | 32" | 34" | 36" | 38" | 40" | 
| Hip Circumference | 39" | 41" | 43" | 45" | 47" | 
| Outseam Length | 42" | 42" | 43" | 43" | 44" | 
| Front Rise | 9" | 9.25" | 9.5" | 9.75" | 10" | 
| Thigh Circumference | 24" | 25" | 26" | 27" | 28" | 
| Hem Opening | 13.5" | 14" | 14.5" | 15" | 15.5" | 
Sign up to get the latest on sales, new releases and more …
        © 2025 Outerboro - Performance Cut and Sewn.
        
        POS and Ecommerce by Shopify
      
         
      
